jaripatka, Nagpur, Maharashtra
GST No. 27AABFQ3128L1Z5
Approx. Rs 210 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 60 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | O Stat |
| Composition | Orlisat |
| Treatment | To Treat Weight Loss |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Strip |
| Brand Name | Slim Trim |
| Treatment | To Treat Weight Loss |
| Composition | Orlistat |
Approx. Rs 650 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Strip |
| Brand Name | Orlica |
| Composition | Orlistat |
| Treatment | To Treat Obesity |
Explore More Products
© Quickcure Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited