Jaripatka, Nagpur, Maharashtra
GST No. 27AABFQ3128L1Z5
Approx. Rs 7,600 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 80 mg |
| Brand | Osimertinib |
| Packaging Size | 30*1 Tablets |
| Packaging Type | Box |
| Composition | Tagrisso |
| Treatment | To Treat Cancer |
Approx. Rs 205 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Brand | Anabrez |
| Packaging Type | Stripe |
| Treatment | To Treat Cancer |
| Composition | Anastrozole |
| Pack Size | 10x5 Tablets |
| Form | Tablet |
Approx. Rs 380 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Brand | Femistra |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Zydus Biogen |
| Pack Type | Box |
| Treatment | To Treat Cancer |
| Composition | Anastrozole |
Approx. Rs 345 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Treatment | To Treat Cancer |
| Brand | Cytotam |
| Composition | Tamoxifen Citrate |
| Manufacturer | Cipla |
| Pack Size | 10x10 Tablets |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Treatment | To Treat Cancer |
| Brand | Tamodex |
| Composition | Tamoxifen |
| Manufacturer | Zydus Celexa |
Approx. Rs 780 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 25 mg |
| Treatment | To Treat Cancer |
| Brand | Sutinat |
| Composition | Sunitinib Malate |
| Manufacturer | Natco |
| Pack Size | 28 Capsules |
Approx. Rs 135 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 Capsules |
| Brand | Hydroford |
| Manufactured By | John Lee |
| Treatment | To Treat Cancer |
| Composition | Hydroxyurea |
Approx. Rs 60 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Brand Name | Ascorcan |
| Manufacturer | American Remedies |
| Injection Routes | Intramuscular (IM), Intravenous (IV), Subcutaneous (SC) |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Approx. Rs 120 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmafox H |
| Manufacturer | American remedies |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Valsartan |
| Dose/Strength | 80 mg |
| Brand | Valsabrook 80 |
| Strength | 80 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Pack Size | 100 tablets |
| Packaging Type | Strip |
| Shelf life | 36 months |
| Packaging Size | 10x10 |
| Prescription Type | Prescription |
| Brand | Ivafox |
| Country of Origin | Made in India |
Approx. Rs 390 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Brand | Sumitop 25 |
| Packaging Size | 3*10 Tablets |
| Composition | Sumatriptan |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican |
| Manufacturer | American remedies |
| packing type | strips |
Approx. Rs 105 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Lipidator |
| Packaging size | 3*10 Tablets |
| Packaging type | Strip |
| Manufacturer | Healing Pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 110 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Atorvaheal |
| Manufacturer | Healing pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 95 / StripGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamoxican |
| Manufacturer | Healing Pharma |
| Packing type | strips |
Approx. Rs 1,030 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Brand | Nintib |
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 10 Capsules |
| Manufacture By | Cipla |
| Treatment | To Treat Cancer |
| Composition | Nintedanib |
Approx. Rs 125 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1.5mg |
| Packaging Size | 1 Tablet |
| Manufactured | Healing Pharma |
| Country of Origin | Made in India |
| made in | India |
Approx. Rs 515 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Accufine |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Approx. Rs 530 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Packaging Type | Box |
| Brand | Artecan |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Shelf Life | 36 months |
Approx. Rs 84 / StripGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Tamoxican 10 |
| Manufacturer | Healing Pharma |
| Composition | Tamoxifen |
| Shelf life | 36 month |
Approx. Rs 95 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 259 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 75 mcg |
| Brand | Healtroxin 75 |
| Dosage form | Tablet |
| Prescription | Prescription |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 17,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 5 mg |
| Treatment | To Treat Cancer |
| Brand | Jakavi |
| Composition | Ruxolitinib |
| Pack Size | 6x10 Tablets |
| Manufacturer | Novartis |
Approx. Rs 1,150 / PieceGet Latest Price
Product BrochureProduct Details:| Dosage Form | Tablet |
| Strength | 500 mg |
| Usage/Application | Clinical |
| Packaging Type | strips |
| Packaging Size | 1 X 10 |
| Dose/Strength | 500 mg |
| Benefitted Crops | pets |
| Brand | Kiwof plus |
| Country of Origin | Made in India |
Approx. Rs 70 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Manufactured By | Kachhela |
| Brand | Remoqueen |
| Shelf life | 36 months |
| Packaging Size | 1 X 10 |
| Country of Origin | Made in India |
Approx. Rs 90 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg |
| Manufactured By | Kachhela |
| Brand | Remoqueen |
| Shelf life | 24 months |
| Packaging Size | 1 X 10 |
| Country of Origin | Made in India |
Approx. Rs 220 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Pack Size | 2*14 Tablets |
| Strength | 1 mg |
| Treatment | To Treat Cancer |
| Brand | Arimidex |
| Composition | Anastrozole |
| Pack Type | Tablet |
Approx. Rs 170 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
| brand name | Atomoxet |
Approx. Rs 135 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 1X6 |
| Composition | Nitazoxanide |
| Brand | Elinide |
| Manufacturer | Kachhela |
Approx. Rs 550 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Treatment | To Treat Cancer |
| Composition | Imatinib |
| Manufacturer | Cipla |
Approx. Rs 1,800 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 50 mcg |
| Brand | Shytomel |
| Dosage form | Tablet |
| Prescription | Prescription |
| Packaging Size | 100 Tablets |
| Packaging Type | bottle |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Liothyronine is used to treat hypothyroidism, a condition wherein the thyroid gland does not produce enough thyroid hormone. It is also used to help decrease the size of enlarged thyroid glands (goiter) and treat thyroid cancer.
Liothyronine is also used in some medical tests to help diagnose problems with the thyroid gland.
Approx. Rs 125 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 15mg |
| Brand | Muvera |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Usage | Rheumatoid Arthritis |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 X 10 |
| Brand | Hydronco |
| Manufactured By | American remedies |
| Usage/Application | Commercial |
| Shelf Life | 36 month |
Approx. Rs 410 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging size | 20 gm |
| Packaging Type | Tube |
| Features | Skin Brightening |
| Country of Origin | Made in India |
| Brand | Lozlite H |
Approx. Rs 70 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Bupivacaine |
| Strength | 0.5% |
| Packaging Size | 4ml |
| Brand | Marcaine |
| Manufacturer | Pfizer |
| Packaging type | Vial |
| Storage | 20-25 DegreeC |
Approx. Rs 2,450 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Vial |
| Brand | Oxitan |
| Manufacturer | GLS |
| Shelf Life | 36 MONTHS |
Approx. Rs 160 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 4mg |
| Packaging Type | Box |
| Brand | DECMAX |
| Manufacturer | GLS |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 8mg |
| Packaging Type | Box |
| Brand | DECMAX |
| Manufacturer | GLS |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 1,600 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Capget |
| Manufacturer | GSL |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Explore More Products
© Quickcure Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited