jaripatka, Nagpur, Maharashtra
GST No. 27AABFQ3128L1Z5
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | zop |
| Manufacturer | HAB |
| Usage/Application | Commercial |
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Manufacturer | Orange city |
| Usage/Application | Commercial |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Sleepirest |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Sleepirest |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopifresh |
| Manufacturer | American remedies |
| Usage/Application | Commercial |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign 10mg |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Composition | Zopiclone |
Approx. Rs 190 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | Zopimaxx |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Winlife Pharma |
| Usage/Application | Personal |
Explore More Products
© Quickcure Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited