jaripatka, Nagpur, Maharashtra
GST No. 27AABFQ3128L1Z5
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | Fungicide |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 24 months |
| Manufacturer | Torrent Pharmaceuticals Ltd |
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 150mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Intas |
| Shelf Life | 24 months |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Leeford |
| Shelf Life | 24 months |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Leeford |
| Usage / Application | Personal |
| Shelf Life | 24 months |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Leeford |
| Usage / Application | Personal |
Approx. Rs 40 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | INTAS |
| Usage / Application | Personal |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | INTAS |
| Usage / Application | Personal |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Terbiface |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Shelf LIfe | 24 months |
| Manufacturer | Healing Pharma |
Approx. Rs 81 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | FDC |
| Usage / Application | Personal |
Approx. Rs 20 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Kachhela |
| Usage / Application | Personal |
| Shelf Life | 36 months |
Fluconazole 100 mg Tablets are an antifungal medication used to treat a variety of fungal infections. It works by inhibiting the growth of fungi, helping to treat conditions such as:
Fluconazole is typically taken orally and is absorbed quickly into the bloodstream. It is available in various strengths, including 100 mg tablets. It is important to follow the prescribed dosage and treatment duration to effectively combat the infection.
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Kachhela |
| Usage / Application | Personal |
| Shelf Life | 36 months |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Kachhela |
| Usage / Application | Personal |
| Shelf Life | 36 months |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Stripe |
| Manufacturer | Kachhela |
| Usage / Application | Personal |
| Shelf Life | 36 months |
Approx. Rs 80 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Type | Stripe |
| Manufacturer | Healing pharma |
| Usage / Application | Personal |
| Shelf Life | 36 months |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing pharma |
| Usage / Application | Personal |
| Shelf Life | 36 months |
Approx. Rs 120 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing pharma |
| Usage / Application | Personal |
| Shelf Life | 36 months |
Approx. Rs 105 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 150mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing pharma |
| Usage / Application | Personal |
| Shelf Life | 36 months |
Approx. Rs 260 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Terbiface forte |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Shelf LIfe | 36 months |
| Manufacturer | Healing Pharma |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | candifac |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Capsules |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
| Shelf Life | 36 months |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | candifac |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Capsules |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
| Shelf Life | 36 months |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | Candiface 200 |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Capsules |
| Manufacturer | Healing Pharma |
| Usage / Application | Hospital |
| Shelf Life | 36 month |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Candiface 100 |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Capsules |
| Manufacturer | Healing Pharma |
| Usage / Application | Hospital |
| Shelf Life | 36 month |
Approx. Rs 490 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Sebifine |
| Pack Size | 150 tablets |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf LIfe | 36 months |
Approx. Rs 210 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 |
| Brand | Texifen |
| Pack Size | 7 tablets |
| Packaging Type | Strip |
| Shelf LIfe | 36 months |
| Manufacturer | Leeford |
Approx. Rs 97 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 X 10 |
| Composition | Griseofulvin |
| Shelf life | 24 months |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1% w/w |
| Treatment | Anti fungal |
| Packaging Size | 50 gm |
| Prescription/Non prescription | Non prescription |
| Brand | Candid gold |
Approx. Rs 155 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1% w/w |
| Packaging Size | 20 gm |
| Treatment | anti fungal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 50 mg |
| Shelf Life | 36 months |
| Packaging Size | 5 ml |
| Brand | Protacan |
| Manufacturer | American Remedies |
| Prescription/ Non prescription | Yes |
| Usage / Application | Personal |
Protacan Injection is formulated to provide an antidote for heparin, which is an anticoagulant often used to prevent blood clots during surgeries and medical treatments. This injection helps reverse the anticoagulant effects of heparin in the body.
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Brand | Ketoforce |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1% w/w |
| Packaging Size | 30 g |
| Brand | Luliconaz |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Drug Name | Luliconazole |
| Expiry Date | 2028 |
| Composition | Luliconazole |
Approx. Rs 270 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1% w/w |
| Packaging Size | 15 g |
| Brand | Luliconaz S Cream |
| Manufacturer | Healing Pharma |
| Composition | Luliconazole and Salicylic Acid |
Approx. Rs 230 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 gram |
| Dose/Strength | 2% w/w |
| Brand | Sertabet |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Shelf Life | 36 month |
Approx. Rs 9,995 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | Casfung 50 |
| Form | Injection |
| Manufactured By | Glenmark |
| Country of Origin | Made in India |
| Shelf life | 36 month |
Approx. Rs 3,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | Vorier |
| Composition | Voriconazole |
| Manufacturer | Zydus Cadila |
| Prescription Required | No |
Approx. Rs 6,848 / PieceGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 50 mg |
| Brand | Amphonex |
| Packaging Size | 5 ml |
| Manufacturer | Bharat serum |
| Prescription/ Non prescription | No |
AMPHONEX 50 MG contains Amphotericin B which belongs to a group of medicines known as anti-fungal antibiotics. It is indicated for severe life threatening fungal infections and visceral leishmaniasis (developed by parasite).
Amphotericin B is an antifungal medicine, which can be fungistatic or fungicidal, depends on its concentration and fungal susceptibility, which acts by binding to ergosterol in the fungal cell membrane eventually causes membrane damage. This results in cell contents leak from the fungal cell and cell death happens. It has greater affinity for fungal ergosterol than for the cholesterol of human cells. Amphotericin B is a macrocyclic which is created from a strain of Streptomyces nodosus.
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | Zocon |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 24 MONTHS |
| Manufacturer | FDC |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | ZOCON |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 36 MONTHS |
| Manufacturer | FDC |
Explore More Products
© Quickcure Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited