Nagpur, Maharashtra
Approx. Rs 220 / StripGet Latest Price
Product BrochureProduct Details:Strength | 1.2mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Brand | Kolchismart |
Manufacturer | Kachhela |
Shelf Life | 36 Months |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:Strength | 0.5 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Brand | Kolchismart |
Manufacturer | Kachhela |
Composition | Colchicine 0.5mg |
Shelf Life | 36 Months |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:Strength | 0.6 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Brand | Kolchismart |
Manufacturer | Kachhela |
Composition | Colchicine 0.6mg |
Shelf Life | 36 Months |
Approx. Rs 99 / StripGet Latest Price
Product BrochureProduct Details:Strength | 0.5 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Brand | Kolchismart |
Manufacturer | Kachhela |
Composition | Colchicine 0.5mg |
Shelf Life | 36 Months |
Usage | Gout Attack |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Approx. Rs 385 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 40mg |
Brand | Fabulas |
Manufacturer | Intas |
Packaging Size | 10*10 Tablets |
Composition | Febuxostat 40mg |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Explore More Products
© Quickcure Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited