jaripatka, Nagpur, Maharashtra
GST No. 27AABFQ3128L1Z5
Approx. Rs 560 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Cephavet |
| Manufacturer | Savavet |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 1,780 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Brand Name | Eltromag |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Packaging size | 2x7 Tablets |
| Treatment | To Treat Low Platelet Levels |
| Composition | Eltrombopag |
Approx. Rs 600 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 600 mg |
| Packaging | Strip Of 10 |
| Brand | Lumenac |
| Manufacturer | Lupin |
| Treatment | To Treat Airway Diseases |
| Composition | Acetylcysteine |
Approx. Rs 420 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 20x1x4 Tablet |
| Composition | Artesunate |
| Treatment | To Treat Malaria |
| Brand | Norsunate |
Approx. Rs 750 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 20x1x4 Tablet |
| Composition | Artesunate |
| Treatment | To Treat Malaria |
| Brand | Norsunate |
Approx. Rs 190 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Packaging Type | Box |
| Brand Name | Fincar |
| Manufacturer | Cipla |
| Composition | Fiinasteride |
| Pack Size | 20x10 Tablets |
| Treatment | To Treat Benign Prostatic Hyperplasia |
Approx. Rs 90 / Strip of 3 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | Azipro |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/ml |
| Pack Size | 100 ml |
| Packaging Type | Glass Bottle |
| Animal Type | Buffalo, Pig, Goat, Sheep |
| Indication | Joint Pain |
| Packaging Size | 100 ml |
| Usage/Application | Clinical |
| Brand | Vetmate |
| Country of Origin | Made in India |
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 25 mcg |
| Brand | Thyronorm |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Treatment | To Treat Thyroid |
| Composition | Thyroxine Sodium |
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 50 mcg |
| Brand | Thyrox |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Treatment | To Treat Hypothyroidism |
| Composition | Thyroxine Sodium |
| Manufacturer | Macleods |
Approx. Rs 1,100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Sumitop 100 |
| Packaging Size | 3*10 Tablets |
| Composition | Sumatriptan |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | Sumitop 50 |
| Packaging Size | 3*10 Tablets |
| Composition | Sumatriptan |
| Manufacturer | Healing Pharma |
| Shelf life | 36 month |
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Brand | Sumitop |
| Packaging Size | 3x10 Tablets |
| Composition | Sumatriptan |
| Treatment | To Treat Migraine |
| Manufacturer | Healing Pharma |
Approx. Rs 250 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 100 mcg |
| Brand | Thyroup |
| Packaging Size | 100 Tablets |
| Packaging Type | Bottle |
| Treatment | To Treat Hypothyroidism |
| Composition | Thyroxine Sodium |
| Manufacturer | Lupin |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Annavail |
| Manufacturer | Kachhela |
| Usages | To regain weight or muscle |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopimaxx |
| Manufacturer | Winlife Pharma |
| Usage/Application | Personal |
Approx. Rs 750 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | Urenone |
| Manufactured By | Healing Pharma |
| Shelf life | 36 month |
Approx. Rs 210 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Pack Type | Strip |
| Brand | Seroquit 25 |
| Prescription/Non prescription | Prescription |
| Packaging Size | 20*10 Tablets |
| Shelf life | 36 month |
Approx. Rs 860 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | strip |
| Side Effect | 36 months |
| Manufacturer | Healing Pharma |
Approx. Rs 490 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 Tablets |
| Brand | Tendobrace |
| Packaging Type | Strip |
| Manufactured By | Healing pharma |
| Country of Origin | Made in India |
Approx. Rs 455 / BoxGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 10 mg |
| Brand | Rivasmart 10 |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 2*7 Tablets |
| Composition (Salt) | Rivaroxaban |
| Prescription/ Non Prescription | Prescription |
Approx. Rs 95 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | P - Nolol 40 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 355 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Accufine |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Approx. Rs 205 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 80 mg |
| Packaging size | 10*15 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal 80 |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Type | Strip |
| Brand | Seroquit 50 |
| Prescription/Non prescription | Prescription |
| Packaging Size | 20*10 Tablets |
| Shelf life | 36 month |
Approx. Rs 600 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand Name | Immunosporin 100 |
| Form | Capsule |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strip |
| Manufactured by | Healing Pharma |
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Stripe |
| Brand | Ursodec 300 |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 860 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10*1*10 Tablets |
| Packaging Type | Strips |
| Brand | Varenismart 1 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 290 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 2x10 |
| Pack Type | Strips |
| Brand Name | Gemfine |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | HCQS |
| Manufacturer | IPCA |
| Usage / Application | Personal |
| Shelf Life | 24 MONTHS |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal Beta 50 |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 160 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50mg |
| Packaging Size | 10x10 |
| Packaging Type | strip |
| Composition | Losartan Potassium & Hydrochlorothiazide |
| made in | india |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg |
| Manufacturer | Healing pharma |
| Shelf life | 36 months |
| Packaging Size | 20x10 |
| Country of Origin | Made in India |
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin & metformin hydrochloride |
| Packaging Size | 10x10 |
| Packaging Type | strip |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 35 mg |
| Brand | Flavheal |
| Manufacturer | Healing Pharma |
| Packing type | strips |
| Packing size | 1 X 10 |
Approx. Rs 210 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 10x10 |
| Packaging Type | strip |
| Medicine brand | El healing pharma |
| Medicine form | Tablets |
| Medicine name | Dapasmart trio |
| Medicine strength | 5 mg, 50 mg, 500 mg |
| Packaging size | 10 x 10 tablets |
| Packaging type | Box |
| Salt composition | Dapagliflozin 5 mg, sitagliptin 50 mg & metformin hydrochloride 500 mg |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 20x10x1 |
| Pack Type | Strip |
| Form | Tablets |
| Drug Compositions | Albendazole & ivermactin |
| Brand Name | ZBD Plus |
| Manufacturer | Healing pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Nutraceutical Third Party Manufacturing |
Approx. Rs 280 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 6*10 Tablets |
| Composition | Artesunate |
| Shelf life | 36 month |
| Brand | Arteemaxx 100 |
Approx. Rs 105 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal 200 |
| Manufacturer | Healing Pharma |
| Usage / Application | Hospital |
| Shelf Life | 36 month |
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | healclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Explore More Products
© Quickcure Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited