Nagpur, Maharashtra
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 500 mg |
Form | Tablets |
Composition | Dapagliflozin 10 mg, sitagliptin 100 mh & metformin hydrochloride (ER) 500 mg |
Packaging Size | 10x10 |
Packaging Type | strip |
Approx. Rs 140 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 5 mg |
Form | Tablets |
Composition | Dapagliflozin 5 mg & metformin hydrochloride 500 mg |
Packaging Size | 10x10 |
Packaging Type | strip |
Approx. Rs 260 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 10/100/1000 |
Form | Tablets |
Composition | Dapagliflozin 10 mg sitagliptin 100 mg & metformin hydrochloride (ER) 1000 mg |
Packaging Size | 10x10 |
Packaging Type | strip |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 10 mg |
Form | Tablets |
Composition | Dapagliflozin |
Packaging Size | 1 X 15 |
Packaging Type | strips |
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 100/10 |
Form | Tablets |
Composition | Dapagliflozin (10mg) + Sitagliptin (100mg) |
Packaging Size | 1 X 10 |
Packaging Type | strips |
Approx. Rs 260 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 10mg/100mg/1000 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Stripe |
Brand | Vildasmart Trio forte |
Manufacturer | Healing Pharma |
Usage / Application | Anti Diabeties |
Shelf Life | 3 years |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 5 mg |
Form | Tablets |
Composition | Dapagliflozin |
Packaging Size | 1 X 10 |
Packaging Type | strips |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Strength | 40 IU/ml |
Packaging Type | Box |
Brand | Human Actrapid |
Manufacturer | Novo Nordisk |
Pack Size | 10ml |
Treatment | To Treat Type 2 Diabetes |
Composition | Soluble Insulin |
Approx. Rs 580 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Strength | 100 IU/ml |
Packaging Type | Box |
Brand | Basalog |
Treatment | To Treat Type 2 Diabetes |
Composition | Insulin Glargine |
Pack Size | 5ml |
Approx. Rs 650 / StripGet Latest Price
Product Details:Minimum Order Quantity | 10 Strip |
Strength | 25 mg |
Packaging Type | Box |
Packaging Size | 90 Tablets |
Form | Tablets |
Composition | Empagliflozin |
Treatment | To Treat Type 2 Diabetes |
Brand | Jardiance |
Approx. Rs 205 / BoxGet Latest Price
Product BrochureProduct Details:Form | Tablets |
Packaging Size | 10x10 |
Packaging Type | strip |
Strength | 5 mg/10 mg |
Composition | Linagliptin 5 mg and Dapagliflozin 10 mg |
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:Strength | 20 mg |
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Box |
Dose/Strength | 50 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Manufacturer | Glenmark |
Treatment | To Control Sugar Levels |
Composition | Sitagliptin Phosphate |
Brand Name | Zitamet |
Approx. Rs 180 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 20 mg / 500 mg |
Packaging Size | 1*10 Tablets |
Manufacturer | Healing pharma |
Shelf Life | 3 years |
Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 20*10 Tablets |
Pack Type | Stripe |
Pack Size | 10*20 Tablets |
Manufacturer | Healing pharma |
Shelf Life | 3 years |
Approx. Rs 130 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Type | 1*10 Tablets |
Strength | Glimepiride 1mg + Metformin 500mg + Volglibose 0.3mg |
Brand | Glutoheal trio 2 |
Manufacturer | Healing Pharma |
Usage / Application | Personal |
Shelf Life | 3 years |
Approx. Rs 210 / StripGet Latest Price
Product BrochureProduct Details:Dose/Strength | 500 mg + 100 mg |
Packaging Type | Stripe |
Manufacturer | Healing pharma |
Usage/Application | Personal |
Shelf Life | 36 months |
Approx. Rs 110 / BoxGet Latest Price
Product BrochureProduct Details:strength | 2 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Healmaryl |
Manufacturer | Healing Pharma |
Shelf life | 36 Months |
Usage | To treat type 2 diabetes |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 360 / StripGet Latest Price
Product BrochureProduct Details:Strength | 50 mg |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Brand | Niddmose |
Manufacturer | Kachhela |
Usage/Application | Personal |
Shelf Life | 36 months |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 1*10 Tablets |
Pack Type | Stripe |
Pack Size | 1*10 Tablets |
Manufacturer | Healing pharma |
Usage / Application | Type 2 diabetes |
Shelf Life | 2 years |
Approx. Rs 105 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 20*10 Tablets |
Pack Type | Stripe |
Pack Size | 1*10 Tablets |
Manufacturer | Healing pharma |
Usage / Application | Type 2 diabetes |
Shelf Life | 3 years |
Approx. Rs 145 / StripGet Latest Price
Product BrochureProduct Details:Strength | 2.5 mg / 500mg |
Form | Tablets |
Composition | Linagliptin and metformin hydrochloride |
Packaging Size | 10x10 |
Packaging Type | strip |
Country of Origin | Made in India |
Approx. Rs 155 / StripGet Latest Price
Product BrochureProduct Details:Strength | 100 mg |
Packaging Size | 10*10 Capsule |
Packaging Type | Stripe |
Brand | Uriheal |
Manufacturer | Healing pharma |
Shelf Life | 36 months |
Approx. Rs 290 / StripGet Latest Price
Product BrochureProduct Details:Strength | 50 mg |
Form | Tablets |
Composition | Vildagliptin & metformin Hydrochloride |
Packaging Size | 2x15 |
Packaging Type | strip |
Country of Origin | Made in India |
Approx. Rs 110 / BoxGet Latest Price
Product BrochureProduct Details:strength | 3.3 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Healmaryl |
Manufacturer | Healing Pharma |
Shelf life | 36 Months |
Usage | To treat type 2 diabetes |
Prescription/Non Prescription | Prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 180 / BoxGet Latest Price
Product BrochureProduct Details:strength | 1.3 |
Packaging size | 10*10 Tablets |
Packaging type | Stripe |
Brand | Healmaryl |
Manufacturer | Healing Pharma |
Shelf life | 36 Months |
Usage | To treat type 2 diabetes |
Prescription/Non Prescription | Non Prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 105 / BoxGet Latest Price
Product BrochureProduct Details:strength | 2.3 |
Packaging size | 10*10 Tablets |
Packaging type | Stripe |
Brand | Healmaryl MV |
Manufacturer | Healing Pharma |
Shelf life | 36 Months |
Usage | To treat type 2 diabetes |
Prescription/Non Prescription | Prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 215 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 500 mg |
Composition | Dapagliflozin (10mg) + Metformin (500mg) + Vildagliptin (100mg) |
Packaging Size | 1 X 10 |
Packaging Type | strips |
Country of Origin | Made in India |
Approx. Rs 395 / StripGet Latest Price
Product BrochureProduct Details:Dose/Strength | 50/1000 |
Packaging Size | 1*10 Tablets |
Packaging Type | Stripe |
Manufacturer | Healing Pharma |
Usage/Application | Personal |
Shelf Life | 36 months |
Approx. Rs 360 / StripGet Latest Price
Product BrochureProduct Details:Dose/Strength | 50/500 |
Packaging Size | 1*10 Tablets |
Packaging Type | Stripe |
Manufacturer | Healing Pharma |
Usage/Application | Personal |
Shelf Life | 36 months |
Approx. Rs 395 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 50/10 |
Form | Tablets |
Composition | Dapagliflozin (10mg) + Sitagliptin (50mg) |
Packaging Size | 1 X 10 |
Packaging Type | strips |
Approx. Rs 190 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 20 mg / 1000 mg |
Pack Size | 1*10 Tablets |
Pack Type | Strips |
Composition | Metformin 20 mg and Teneligliptin 500 mg |
Brand | Tenlife M |
Manufacturer | Healing pharma |
Usage / Application | for diabeties |
Shelf Life | 2 years |
Approx. Rs 155 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 1*10 Tablets |
Pack Type | Stripe |
Pack Size | 1*10 Tablets |
Manufacturer | Healing pharma |
Usage / Application | blood glucose control |
Shelf Life | 2 years |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 1*10 Tablets |
Pack Type | Stripe |
Pack Size | 1*10 Tablets |
Manufacturer | Healing Pharma |
Usage / Application | Type 2 diabetes |
Shelf Life | 2 years |
Approx. Rs 320 / StripGet Latest Price
Product BrochureProduct Details:Strength | 25 mg |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Brand | Niddmose |
Manufacturer | Kachhela |
Usage/Application | Personal |
Shelf Life | 36 months |
Approx. Rs 105 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 25x10 |
Pack Type | Stripe |
Pack Size | 1*10 Tablets |
Manufacturer | Healling pharma |
Usage / Application | Type 2 diabetes |
Shelf Life | 3 years |
Approx. Rs 160 / StripGet Latest Price
Product BrochureProduct Details:Strength | 5/500 |
Form | Tablets |
Packaging Size | 1 X 10 |
Packaging Type | strips |
Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:Strength | 100 mg |
Form | Tablets |
Composition | Vildagliptin & Dapagliflozin |
Packaging Size | 10x10 |
Packaging Type | strip |
Country of Origin | Made in India |
Approx. Rs 175 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 0.3 mg |
Form | Tablets |
Composition | Voglibose |
Packaging Size | 10x3x10 |
Packaging Type | Strip |
Country of Origin | Made in India |
Approx. Rs 180 / BoxGet Latest Price
Product BrochureProduct Details:Composition | Imeglimin |
packing type | strips |
Brand | Imelin |
Packing size | 1 X 10 |
Country of Origin | Made in India |
Explore More Products
© Quickcure Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited