Jaripatka, Nagpur, Maharashtra
GST No. 27AABFQ3128L1Z5
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 50 mg |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Treatment | To Treat Type 2 Diabetes |
| Brand Name | Istamet |
| Composition | Sitagliptin Phosphate |
| Pack Size | 2x15 Tablets |
Approx. Rs 142 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 100 mg |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharma |
| Treatment | To Treat Type 2 Diabetes |
| Brand Name | Istavel |
| Composition | Sitagliptin Phosphate |
| Pack Size | 1x7 Tablets |
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Glenmark |
| Composition | Sitagliptin Phosphate |
| Brand Name | Zitamet |
| Treatment | To Control Sugar Levels |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 40 IU/ml |
| Packaging Type | Box |
| Brand | Human Actrapid |
| Manufacturer | Novo Nordisk |
| Treatment | To Treat Type 2 Diabetes |
| Composition | Soluble Insulin |
| Pack Size | 10ml |
Approx. Rs 580 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Basalog |
| Treatment | To Treat Type 2 Diabetes |
| Composition | Insulin Glargine |
| Pack Size | 5ml |
Approx. Rs 650 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 90 Tablets |
| Packaging Type | Box |
| Composition | Empagliflozin |
| Treatment | To Treat Type 2 Diabetes |
| Brand | Jardiance |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 10*20 Tablets |
| Manufacturer | Healing pharma |
| Shelf Life | 3 years |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Brand | Gylcoheal G |
Approx. Rs 161 / StripGet Latest Price
Product BrochureProduct Details:| Metformin Strength | 850 mg |
| Packaging Size | 10*10 Tablets |
| Glimepiride Strength | 3 mg |
| Release Type | Extended |
| Pack Size | 10*10 Tablets |
| Pack Type | Stripe |
| Brand | healing pharma |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Manufacturer | Healing pharma |
| Shelf Life | 3 years |
Approx. Rs 155 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Healing pharma |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Approx. Rs 360 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 50/500 |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Shelf Life | 36 months |
Approx. Rs 395 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 50/1000 |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Shelf Life | 36 months |
Approx. Rs 110 / BoxGet Latest Price
Product BrochureProduct Details:| strength | 2 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Healmaryl |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | P-Nolol 20 mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 140 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin 5 mg & metformin hydrochloride 500 mg |
| Packaging Size | 10x10 |
| Packaging Type | strip |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1 X 15 |
| Packaging Type | strips |
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100/10 |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) + Sitagliptin (100mg) |
| Packaging Size | 1 X 10 |
| Packaging Type | strips |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1 X 10 |
| Packaging Type | strips |
Approx. Rs 105 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25x10 |
| Pack Size | 1*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healling pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Approx. Rs 270 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Form | Tablets |
| Packaging Size | 1 X 10 |
| Packaging Type | strips |
| shelf life | 36 months |
Approx. Rs 220 / BoxGet Latest Price
Product BrochureProduct Details:| strength | 3.3 |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Glimsmart |
| Manufacturer | American remedies |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 105 / BoxGet Latest Price
Product BrochureProduct Details:| strength | 501 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Glimsmart M |
| Manufacturer | American remedies |
| Shelf life | 36 Months |
| Usage | type 2 diabetes mellitus |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 140 / BoxGet Latest Price
Product BrochureProduct Details:| strength | 502 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Glimsmart |
| Manufacturer | America remedies |
| Shelf life | 36 Months |
| Usage | type 2 diabetes mellitus |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| strength | 1.3 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Glimsmart MV |
| Manufacturer | American remedies |
| Shelf life | 36 Months |
| Usage | type 2 diabetes mellitus |
| Country of Origin | Made in India |
Approx. Rs 210 / BoxGet Latest Price
Product BrochureProduct Details:| strength | 3.3 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Glimsmart MV |
| Manufacturer | American remedies |
| Shelf life | 36 Months |
| Usage | type 2 diabetes mellitus |
Approx. Rs 260 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Form | Tablets |
| Packaging Size | 1 X 10 |
| Packaging Type | strips |
| shelf life | 36 months |
Approx. Rs 220 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 100 tablets |
| Brand | Emsafe |
| Usage | Type 2 Diabetes |
| Origin | Indian |
| Shelf Life | 36 months |
Approx. Rs 680 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 100 tablets |
| Brand | Empasmart |
| Usage | Type 2 Diabetes |
| Origin | Indian |
| Shelf Life | 36 months |
Approx. Rs 395 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50/10 |
| Composition | Dapagliflozin (10mg) + Sitagliptin (50mg) |
| Packaging Size | 1 X 10 |
| Form | Tablets |
| Packaging Type | strips |
Approx. Rs 205 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 100 Tablets |
| Brand | Linasmart dapa 5/10 |
| Usage | Type 2 Diabetes |
| Form | Tablets |
| Packaging Size | 10x10 |
| Packaging Type | strip |
| Shelf Life | 36 months |
| Strength | 5 mg/10 mg |
| Composition | Linagliptin 5 mg and Dapagliflozin 10 mg |
Approx. Rs 365 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 2 mg |
| Packaging Type | Stripe |
| Packaging Size | 30 Tablets |
| Brand | Novonorm |
| Manufacturer | Novo Nordisk |
| Composition | Repaglinide |
| Treatment | To Treat Type 2 Diabetes |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Packaging Type | Strip |
| Brand | Glucobay |
| Manufacturer | Bayer Zydus |
| Treatment | To Treat Type 2 Diabetes |
| Composition | Acarbose |
| Pack Size | 12x10 Tablets |
Approx. Rs 320 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Packaging Size | 10x15 Tablet |
| Brand | Eurepa |
| Treatment | To Treat Type 2 Diabetes |
| Composition | Repaglinide |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 6 mg/ ml |
| Manufacturer | Novo Nordisk |
| Brand | Victoza |
| Composition | Liraglutide |
| Treatment | To Treat Type 2 Diabetes |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg |
| Form | Tablets |
| Composition | Gliclazide modified |
| Packaging Size | 10x10 |
| Packaging Type | stripe |
Approx. Rs 180 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | 1*10 Tablets |
| Strength | Glimepiride 1mg + Metformin 500mg + Volglibose 0.3mg |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
Approx. Rs 1,450 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Form | Tablets |
| Composition | Canagliflozin (300mg) |
| Packaging Size | 1 x 10 |
| Packaging Type | strips |
| Brand | Motivyst Tablet |
Approx. Rs 320 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Niddmose |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
| Shelf Life | 36 months |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Healing pharma |
| Usage/Application | Personal |
| Shelf Life | 36 months |
Explore More Products
© Quickcure Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited