Jaripatka, Nagpur, Maharashtra
GST No. 27AABFQ3128L1Z5
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Packaging Size | 1 X 10 |
| Brand | Zoviclovir |
| Manufacture By | Healing pharma |
| Packing type | strips |
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Size | 1 X 10 |
| Brand | Zoviclovir |
| Manufacture By | Healing Pharma |
| Packing type | strips |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | Duvanta |
| Manufacturer | Healing Pharma |
| Shelf life | 36 months |
| Packaging Size | 1 X 10 |
| Country of Origin | Made in India |
Approx. Rs 155 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Packaging size | 10*15 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal 40 |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Size | 60 Tablets/Capsules |
| Packaging Type | strips |
| Brand | Sleepose |
| Shelf Life | 36 months |
| Manufacturer | kachhela |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Marketed By | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Low Dose Naltrexone |
| Brand Name | Lodonak |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
Approx. Rs 145 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 20*10 Tablets |
| Brand | Lexaheal 10 |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Shelf life | 36 month |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Packaging Size | 1*10 Tablets |
| Release Form | IP |
| Brand | Etoshine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg |
| Packaging Type | Stripe |
| Manufacturer | Healing pharma |
| Usage/Application | Personal |
| Shelf Life | 36 months |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | cephavet |
| Manufacturer | savavet |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 960 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Brand Name | Naltivia |
| Manufacturer Name | Healing |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 4.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Low Dose Naltrexone |
| Brand Name | Lodonak |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
Approx. Rs 305 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000mg |
| Pack Size | 100 tablets |
| Brand | Heppra 1000 |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Salt Form | Levetiracetam |
| Country of Origin | India |
| Prescription | Prescription |
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Brand Name | Nalcip |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
Approx. Rs 280 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Low Dose Naltrexone |
| Brand Name | Lodonak |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
Approx. Rs 220 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 80 tablets |
| Form | Tablet |
| Application | Malaria |
| Packing Type | Strip |
| Packaging Size | 1x4 |
| Composition | Artesunate |
| Shelf life | 36 months |
Approx. Rs 80 / BoxGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | strip |
| Brand | Cetriheal |
| Country of Origin | Made in India |
Approx. Rs 196 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10x3x10 |
| Packaging Type | strip |
| Composition | Losartan potassium |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Strength | 50mg |
Approx. Rs 260 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Brand | Mayus |
| Composition | Fluvoxamine |
| Strength | 50 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Pack Size | 10 × 10 tablets |
| Manufacturer | Kachhela |
| Shelf Life | 36 months |
| Pack Type | Strip |
| Standard | IP |
| Country of Origin | Made in India |
Approx. Rs 310 / BoxGet Latest Price
Product BrochureProduct Details:| Betahistine Strength | 16 mg |
| Dose Form | Tablet |
| Drug Strength | 16 mg |
| Packaging Size | 10*15 Tablets |
| Composition | Betahistine |
| Brand | Vertihist |
| Form | Tablets |
| Country of Origin | Made in India |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Frasix |
| Manufacturer | Healing pharma |
| Usage/Application | Personal |
| Shelf Life | 36 months |
Approx. Rs 310 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |
| Brand | Siroboon |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
Approx. Rs 115 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20/150 |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Tofase |
| Manufacturer | Healing pharma |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis |
| Also Gives | Third Party Manufacturing |
Approx. Rs 380 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Usage/Application | Personal |
| Packaging Size | 1 X 10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 870 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | strips |
| Brand | siroboon |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
Approx. Rs 185 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Dose/Strength | 20 mg |
| Composition | Teneligliptin |
| Pack Size | 30 tablets |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Tenlifine 20 |
| Usage | Type 2 Diabetes |
| Manufactured By | Healing Pharma |
| Usage/Application | Hospital |
| Shell Life | 36 month |
| Shelf Life | 36 months |
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Size | 10*5*10 Tablets |
| Pack Type | Strips |
| Brand | Ibugesic |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 710 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 1*10 tablets |
| Brand | Citicoheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Shelf life | 36 month |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Composition | Vitamin C 100mg |
| Brand Name | Laszlo CZ tablet |
| Manufacturer | Kachhela |
| Shelf Life | 36 Months |
| Usages | For Supporting immune function |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Packaging Size | 15*10 Tablets |
| Pack Type | Strips |
| Packaging Type | Blister strip |
| Manufacturer | Abbott |
| Brand | Brufen |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Prescription | Prescription |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 105 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Dosage/Strength | 500 mg |
| Pack Size | 100 tablets |
| Formulation | Tablet |
| Brand | Carnotol 500 |
| Packaging Type | 10*10 Tablets |
| Prescription | Prescription |
| Form | Tablets |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Manufactured By | Healing Pharma |
Approx. Rs 440 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
| Packaging Type | 1X10 |
Approx. Rs 185 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Terbiface |
| Pack Size | 7 tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf LIfe | 36 months |
| Manufacturer | Healing Pharma |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Dosage/Strength | 500 mg |
| Pack Size | 100 tablets |
| Formulation | Tablet |
| Brand | Nokrono |
| Packaging Type | 1 X 4 |
| Packaging Size | 10*10 Tablets |
| Form | tablet |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Kachhela |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
It should be taken by mouth with or without food. This medicine is given for long time as takes few months to show its effects. Thus, it is important to take it as advised by doctor and complete the full course of treatment.
Approx. Rs 235 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Terbiface |
| Pack Size | 7 tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf LIfe | 36 months |
| Manufacturer | Healing pharma |
Approx. Rs 98 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200 mg |
| Packaging Type | Box |
| Brand | Hq Star |
| Manufacturer | Leeford |
| Composition | Hydroxychloroquine Sulfate |
| Treatment | To Treat Malaria |
| Pack Size | 1x15 Tablets |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | modaheal |
| Manufacturer | Healing Pharma |
Explore More Products
© Quickcure Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited