Nagpur, Maharashtra
GST No. 27AABFQ3128L1Z5
Approx. Rs 235 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Terbiface |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Shelf LIfe | 36 months |
| Manufacturer | Healing pharma |
Approx. Rs 185 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Terbiface |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Shelf LIfe | 36 months |
| Manufacturer | Healing Pharma |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Etoshine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Kachhela |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
It should be taken by mouth with or without food. This medicine is given for long time as takes few months to show its effects. Thus, it is important to take it as advised by doctor and complete the full course of treatment.
Approx. Rs 185 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 20 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Tenlifine 20 |
| Manufactured By | Healing Pharma |
| Composition | Teneligliptin |
| Usage/Application | Hospital |
| Shell Life | 36 month |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | modaheal |
| Manufacturer | Healing Pharma |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40mg |
| Composition | Vardenafil only |
| Brand | Varditra 40 |
| Manufacturer | Healing Pharma |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Erectile Dysfunct. |
| Prescription/Non prescription | Prescription |
Approx. Rs 310 / BoxGet Latest Price
Product BrochureProduct Details:| Drug Strength | 16 mg |
| Composition | Betahistine |
| Packaging Size | 10*15 Tablets |
| Brand | Vertihist |
| Form | Tablets |
| Country of Origin | Made in India |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 24mg / 26 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Sacubrook-v |
| Manufacturer | Healing pharma |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Form | tablet |
| Packaging Type | 1 X 4 |
| Brand | Nokrono |
| Country of Origin | Made in India |
Approx. Rs 105 / StripGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 500 mg |
| Form | Tablets |
| Packaging Type | 10*10 Tablets |
| Brand | Carnotol 500 |
| Country of Origin | Made in India |
| Manufactured By | Healing Pharma |
Approx. Rs 145 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 20*10 Tablets |
| Brand | Lexaheal 10 |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Shelf life | 36 month |
Approx. Rs 155 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 40 mg |
| Packaging size | 10*15 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal 40 |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | Duvanta |
| Manufacturer | Healing Pharma |
| Shelf life | 36 months |
| Packaging Size | 1 X 10 |
| Country of Origin | Made in India |
Approx. Rs 440 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
| Packaging Type | 1X10 |
Approx. Rs 305 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000mg |
| Brand | Heppra 1000 |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Country of Origin | India |
Approx. Rs 710 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 1*10 tablets |
| Brand | Citicoheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Shelf life | 36 month |
Approx. Rs 465 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Strength | 200 mg |
| Packaging Type | Strips |
| Manufactured By | Healing Pharma |
| Brand | Nafroheal |
| Shelf life | 36 month |
Approx. Rs 98 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200 mg |
| Packaging Type | Box |
| Brand | Hq Star |
| Manufacturer | Leeford |
| Composition | Hydroxychloroquine Sulfate |
| Treatment | To Treat Malaria |
| Pack Size | 1x15 Tablets |
Approx. Rs 960 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Brand Name | Naltivia |
| Manufacturer Name | Healing |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Low Dose Naltrexone |
| Brand Name | Lodonak |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone + Bupropion |
| Brand Name | Lodonak BP |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Brand Name | Nalcip |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 4.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Low Dose Naltrexone |
| Brand Name | Lodonak |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
Approx. Rs 280 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Low Dose Naltrexone |
| Brand Name | Lodonak |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | cephavet |
| Manufacturer | savavet |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 196 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10x3x10 |
| Packaging Type | strip |
| Composition | Losartan potassium |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Strength | 50mg |
Approx. Rs 380 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | Letroheal |
| Packaging Size | 1 X 10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 870 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | strips |
| Brand | siroboon |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
Approx. Rs 310 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |
| Brand | Siroboon |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
Approx. Rs 190 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X10 Tablets |
| Prescription/Non prescription | Non prescription |
| Composition | Ezetimibe |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 220 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1x4 |
| Composition | Artesunate |
| Shelf life | 36 months |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Marketed By | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 95 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 550mg |
| Brand | Dicloheal super power |
| Manufacturer | Healing Pharma |
| Packaging Size | 1*10 Tablets |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Sacubrook v |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | Heart failure |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Size | 1 X 10 |
| Brand | Zoviclovir |
| Manufacture By | Healing Pharma |
| Packing type | strips |
Approx. Rs 115 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Manufacturer | Healing pharma |
| Shelf Life | 36 Months |
| Usage | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg |
| Packaging Type | Stripe |
| Manufacturer | Healing pharma |
| Usage/Application | Personal |
| Shelf Life | 36 months |
Approx. Rs 195 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablets |
| Pack Type | Strip |
| Drug Composition | Multivitamin, Multiminerals & Antioxidant Tablets |
| Brand Name | Zincoheal |
| Manufacturer | Healing pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Packaging Size | 1 X 10 |
| Brand | Zoviclovir |
| Manufacture By | Healing pharma |
| Packing type | strips |
Explore More Products
© Quickcure Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited