jaripatka, Nagpur, Maharashtra
GST No. 27AABFQ3128L1Z5
Approx. Rs 680 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Proscalpin |
| Treatment | To Treat Hair Loss |
| Composition | Finasteride |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finalo |
| Manufacturer | Intas |
| Treatment | To Treat Hair Loss |
| Composition | Finasteride |
Approx. Rs 315 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Packaging Type | Strips |
| Brand Name | Finax |
| Manufacturer | Dr.Reddy's |
| Composition | Finasteride |
| Treatment | To Treat Hair Loss |
| Pack Size | 30 Tablets |
Approx. Rs 890 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Packaging Type | Strips |
| Brand Name | Finast |
| Manufacturer | Dr.Reddy's |
| Composition | Finasteride |
| Treatment | To Treat Benign Prostatic Hyperplasia. |
| Pack Size | 30 Tablets |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minjuv |
| Treatment | To Treat High Blood Pressure |
| Composition | Minoxidil |
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strips |
| Brand | Finpecia |
| Manufactured By | Cipla |
| Treatment | To Treat Hair Loss In Men |
| Composition | Finasteride |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiboon |
| Manufacturer | Kachhela |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiboon |
| Manufacturer | Kachhela |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiboon |
| Manufacturer | Kachhela |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 310 / PieceGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Brand | Follikesh |
| Prescription/Non prescription | Prescription |
| Composition | L-lyseine Niacinamide Sodium selenate Managense Zinc Copper Iron Biotin L-methionine L-cysteine |
| Packaging Size | 1 X 10 |
| Shelf Life | 36 months |
| Manufactured By | Healing pharma |
Approx. Rs 310 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 280 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Healpecia |
| Manufacturer | Healing Pharma |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Healpecia |
| Manufacturer | Healing Pharma |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxytop |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
Explore More Products
© Quickcure Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited