Jaripatka, Nagpur, Maharashtra
GST No. 27AABFQ3128L1Z5
Approx. Rs 470 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 x 10 Tablets |
| Composition | Praziquantel 50 mg + Pyrantel Embonate 144 mg + Febantel 150 mg |
| Brand | Kiwof |
| Manufacturer | savavet |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 340 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 60000 I.U |
| Dosage Form | Capsule |
| Composition | Cholecalciferol |
| Pack Type | Strip |
| Pack Size | 1*10 Tablets |
| Brand Name | Sunforce |
| Manufacturer | Healing pharma |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 190 / BoxGet Latest Price
Product BrochureProduct Details:| Drug Composition | Rabeprazole 20mg and Domperodone 10mg |
| Pack Size | 20*10 Capsules |
| Packaging Type | Strips |
| Brand Name | Rabiace |
| Manufacturer | Healing pharmaa |
| Shelf Life | 36 Months |
| Usages/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 410 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | Gestheal 200 |
| Form | Capsule |
| Packaging Size | 1x10 Capsules |
| Manufacturer | Healing Pharma |
| Prescription Required | Yes |
| Country of Origin | India |
Approx. Rs 210 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Divafox ER |
| Manufacturer | American remedies |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 X 10 |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 80 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Olana |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Shelf Life | 36 months |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | P nolol |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Artecan |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Approx. Rs 90 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand Name | Omeecan |
| Manufacturer | American remedies |
| Shelf Life | 36 Months |
| Also gives | Third Party Manufacturing |
Approx. Rs 60 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X1 ml |
| Stremgth | 1 mg/ml |
| Brand | ADR |
| Manufacturer | American remedies |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Approx. Rs 1,150 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Pack Size | 20 ml |
| Pack Type | Box |
| Brand Name | Morenam |
| Manufacturer | American remedies |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Packaging Type | Vial |
| Brand Name | Thiopton |
| Manufactured By | Healing pharma |
| Uses | As local anesthesia |
| Shelf life | 3 Years |
| Also gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 170 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Brand | Abbott |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Approx. Rs 6,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Brand | Lenalid |
| Packaging Size | 30 Capsules |
| Manfacturer | Natco |
| Country of Origin | Made in India |
| Composition | Lenalidomide |
Approx. Rs 1,500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | Cacit 500 |
| Manufacturer | Zydus |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Approx. Rs 1,500 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 400 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Strip |
| Brand | Samitib |
| Manufacturer | Samarth |
| Composition | Imatinib |
Approx. Rs 24,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Maball 500 |
| Manufacturer | Hetero Healthcare |
| Country of Origin | Made in India |
Approx. Rs 11,200 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Epofit |
| Composition | Recombinant Human Erythropoetin Alfa |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 730 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Erythropoietin |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 1,980 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 6000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Erythropoietin |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 2,400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Bottle |
| Brand Name | Chloramax 5 |
| Manufacturer | GLS |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 962 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1 gm |
| Brand | Merocrit |
| Form | Vial |
| Pack Type | Vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Packaging Size | Single dose vial |
| Brand Name | Merocrit 1 gm |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
Approx. Rs 13,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Abretone |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Manufactured By | Oncocare |
| Country of Origin | Made in India |
| Tablets per Pack | 120 Tablets |
| Packaging Size | 60 Tablets |
Approx. Rs 38,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Abatitor |
| Tablets per Pack | 30 Tablets |
| Packaging Size | 30 Tablet |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Manufactured By | Torrent Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Vial |
| Brand Name | Lmwx 40mg |
| Manufacturer | Abbott |
| Prescription/ Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 3,000 / BoxGet Latest Price
Product BrochureProduct Details:| Product Type | Testosterone Booster |
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Packaging Size | 3*10 Capsules |
| Packaging Type | Strip |
| Brand | Testosign 40 |
| Shelf life | 36 month |
Approx. Rs 14,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Manufactured By | Novartis |
| Generic Name | Votrient |
| Packing | 30 Tablet |
| Country of Origin | Made in India |
| Composition | Pazopznib |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5 g |
| Pack size | 100 ml vial |
| Shelf life | 36 months |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 100 ml |
| Brand | Genexglob |
| Composition | Human Normal Immunoglobulin |
| Manufacture | Fusion Health Care |
Approx. Rs 240 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 6*10 Capsules |
| Brand | Vingraf |
| Manufactured By | Emcure |
| Composition | Tacrolimus 0.5 mg |
Approx. Rs 1,600 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Dose/Strength | 300 mg |
| Manufacturer | Zydus |
| Shelf Life | 36 month |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
Approx. Rs 142 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Brand | Armogard 150 |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Fortune Healthcare |
| Shelf life | 36 month |
Approx. Rs 700 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Pack size | 100 tablets |
| Brand | Rizafine 10 |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Fortune Healthcare |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Treatment | Obstructive Sleep Apnea |
| Brand | Armodavinil |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Composition | Armodafinil |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 30 tablets |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 10,500 / BottleGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Lenanamo |
| Capsules per Pack | 30 Capsules |
| Usage | Multiple Myeloma |
| Form | Capsule |
| Pack Type | Bottle |
| Composition | Lenalidomide |
Approx. Rs 14,000 / BottleGet Latest Price
Product Details:| Strength | 125 mg |
| Brand | Palbonamo |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer |
| Form | Capsule |
| Pack Type | Bottle |
| Composition | Palbociclib |
Approx. Rs 5,000 / BottleGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Sutenamo |
| Packaging Size | 28 Capsules |
| Form | Capsule |
| Dose Type | Oral |
| Indication | GIST |
| Pack Type | Bottle |
| Shelf Life | 36 Months |
Approx. Rs 2,800 / BottleGet Latest Price
Product Details:| Brand | Tenofoshiv 300 |
| Manufacturer | Shivnaam Tradelink |
| Strength | 300 mg |
| Form | Tablet |
| Composition | Tenofovir Disoproxil Fumarate |
| Generic Name | Tenofovir DF |
| Pack Size | 30 tablets |
| Usage | HIV First Line |
| Shelf Life | 36 months |
| Prescription Type | Prescription |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Category | Breast Cancer |
| Shelf Life | 36 months |
| Usage / Application | for cancer |
| Brand name | Immunosporin |
Explore More Products
© Quickcure Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited