jaripatka, Nagpur, Maharashtra
GST No. 27AABFQ3128L1Z5
Approx. Rs 350 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 200 mg |
| Brand | Piratican |
| Manufactured By | American remedies |
| Packaging Size | 4x15 ml |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 50 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 7.5% |
| Pack Size | 10 ml |
| Pack Type | Ampoule |
| Drug Composition | Sodium Bicarbonate |
| Brand Name | Sodican |
| Manufacturer | American Remedied |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 90 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 8.4 % |
| Pack Size | 25 ml |
| Pack Type | Ampoule |
| Drug Composition | Sodium Bicarbonate |
| Brand Name | Sodican |
| Manufacturer | American Remedies |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 2,500 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 50 mg /25 ml |
| Packaging Type | Vial |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 36 Month |
| Composition | Oxaliplatin |
Approx. Rs 2,300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 30 Tablets |
| Pack Type | Bottle |
| Brand Name | Capibine |
| Manufacturer | Dr.Reddy's |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Approx. Rs 7,200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 750 mcg |
| Pack Size | 3ml |
| Pack Type | Injection |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 44,600 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Mabtas 500 Mg |
| Manufacturer | Intas |
| Country of Origin | Made in India |
Approx. Rs 7,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Rituxirel 500 |
| Manufacturer | reliance |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 40000 |
| Prescription/Non prescription | Prescription |
| Brand | Erykin 40000 |
| Composition | Recombinant Human Erythropoietin Alfa (40000IU) |
| Shelf life | 36 month |
| Country of Origin | Made in India |
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Wepox 5000 Injection |
| Composition | Erythropoietin |
| Shelf life | 36 month |
| Country of Origin | Made in India |
| Manufacturer | Wockhardt |
Approx. Rs 5,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Pack Type | Vial |
| Brand Name | Meronem 1000 |
| Manufacturer | Gloss |
| Prescription/Non Prescription | Prescription |
Approx. Rs 34,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 Units |
| Dose | 100 IU |
| Brand | Botox |
| Country of Origin | Made in India |
| Packaging Type | Vial |
| Packaging Size | 100 IU |
| Also Gives | Third Party Manufacturing |
| Product Type | Finished Product |
| Storage | Cold Storage |
| Age Group | Above 21 |
| Usage/Application | Hospital |
| Manufactured By | Allergan |
Approx. Rs 7,400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mcg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | Cresp 200 |
| Manufacturer | Dr. Reddy's |
Approx. Rs 2,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Darbecure 40 |
| Manufacturer | Emcure |
| Shelf life | 36 month |
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5 g |
| Prescription/Non prescription | Prescription |
| Packaging Size | 100 ml |
| Shelf life | 36 months |
| Brand | IGWOK |
Approx. Rs 17,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Size | 1 ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| shelf life | 36 months |
Approx. Rs 19,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 1 ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| Prescription | No |
Approx. Rs 23,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Packaging Size | 1 ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| Prescription | No |
Approx. Rs 29,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Packaging Size | 1 ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| Prescription | No |
Approx. Rs 24,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 1 ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| Prescription | No |
Approx. Rs 832 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Drosta- zylone |
| Manufacturer | Zycare life sciences |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 15 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | Lariago |
| Shelf Life | 36 Months |
| Usage | To prevent and treat malaria |
Approx. Rs 15,000 / VialGet Latest Price
Product BrochureProduct Details:| Brand Name | Headon |
| Strength | 4 IU |
| Strength (per Vial/Pen) | 4 IU |
| Dosage Form | Lyophilized Powder in Vial |
| Active Ingredient | Somatropin |
| Country of Origin | India |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/10 ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Esmolol Injection |
| Country of Origin | Made in India |
| Manufacturer | American Remedies |
| Brand | Pacemolol |
| Shelf life | 36 months |
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 12.5 MG |
| Manufacturer | American Remedies |
| Brand | Procitil |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 120 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg/2 ml |
| Prescription/Non prescription | Prescription |
| Brand | Thioril |
| Country of Origin | Made in India |
| Manufactured by | American Remedies |
| Shelf life | 36 months |
Approx. Rs 2,100 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Pack Type | Vial |
| Brand Name | Docetax 20 |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Approx. Rs 13,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 80 mg |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Brand Name | Docetero |
| Manufacturer | Hetero |
| Country of Origin | Made in India |
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 300 mcg |
| Pack Contains | Filgrastim |
| Dosage | 300 mcg |
| Form | Injection |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Approx. Rs 1,750 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/5 ml |
| Packaging Type | Vial |
| Brand | Irnocam 100 |
| Manufacturer | Dr.Reddy's |
| Shelf Life | 36 month |
Approx. Rs 4,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Paclitero 100 |
| Manufacturer | Hetero Healthcare |
| Country of Origin | Made in India |
Approx. Rs 1,200 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg |
| Pack Size | 1.5ml |
| Pack Type | Vial |
| Brand Name | Nanoxel |
| Manufacturer | FRESENIUS KABI INDIA PVT.LTD. |
| Country of Origin | Made in India |
Approx. Rs 800 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Form | Injection |
| Brand | Zoldonat |
| Manufacturer | Natco |
| Composition | Zoledronic acid |
| Shelf life | 36 month |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 36 month |
| Prescription/Non prescription | Prescription |
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Brand | Cytarine |
| Manufacturer | Fresenius Kabi |
| Country of Origin | Made in India |
Approx. Rs 1,600 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Prescription/Non Prescription | Prescription |
| Generic Name | Bendamustine |
| Country of Origin | Made in India |
| Brand | Leuben |
| Manufactured by | Hetero Healthcare |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1X0.6 ml Vial |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Brand | Pegasta |
| Manufactured By | Intas |
Approx. Rs 1,500 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 150 mg |
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Brand Name | Kemocarb |
| Manufacturer | Fresenius Kabi |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10.8 mg |
| Packaging Type | Box |
| Brand | Zoladex |
| Manufacturer | AstraZeneca |
| Shelf Life | 36 months |
| Made in | India |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging Type | Vial |
| Brand | Epithra 10 |
| Manufactured By | Glenmark |
| Usage/Application | Hospital |
| Shelf Life | 36 month |
Explore More Products
© Quickcure Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited